State universities are public universities that are funded by or associated with the state government. Between 1980 and early 1990, the first set of state universities were founded in Imo, Ondo, Lagos, Akwa Ibom, Oyo, and Cross-River states.
Most State Universities in Nigeria (including Universities of Technology, Universities of Agriculture, and Universities of Education) receive part of their funding from the state, although many have substantial income from tuition and fees, donations (such as from alumni or philanthropists), and revenue from royalties.
Here is a comprehensive list of State Universities in Nigeria accredited by the National University Commission (NUC):
S/N | STATE UNIVERSITIES | YEAR ESTABLISHED |
---|---|---|
1 | Abia State University, Uturu | 1981 |
2 | Adamawa State University Mubi | 2002 |
3 | Adekunle Ajasin University, Akungba | 1999 |
4 | Akwa Ibom State University, Ikot Akpaden | 2010 |
5 | Ambrose Alli University, Ekpoma | 1980 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 2000 |
7 | Bauchi State University, Gadau | 2011 |
8 | Benue State University, Makurdi | 1992 |
9 | Yobe State University, Damaturu | 2006 |
10 | Cross River State University of Technology, Calabar | 2004 |
11 | Delta State University Abraka | 1992 |
12 | Ebonyi State University, Abakaliki | 2000 |
13 | Ekiti State University | 1982 |
14 | Enugu State University of Science and Technology, Enugu | 1982 |
15 | Gombe State Univeristy, Gombe | 2004 |
16 | Ibrahim Badamasi Babangida University, Lapai | 2005 |
17 | Ignatius Ajuru University of Education, Rumuolumeni | 2010 |
18 | Imo State University, Owerri | 1992 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 2013 |
20 | Kaduna State University, Kaduna | 2004 |
21 | Kano University of Science & Technology, Wudil | 2000 |
22 | Kebbi State University of Science and Technology, Aliero | 2006 |
23 | Kogi State University Anyigba | 1999 |
24 | Kwara State University, Ilorin | 2009 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 1990 |
26 | Ondo State University of Science and Technology Okitipupa | 2008 |
27 | Rivers State University | 1979 |
28 | Olabisi Onabanjo University, Ago Iwoye | 1982 |
29 | Lagos State University, Ojo | 1983 |
30 | Niger Delta University Yenagoa | 2000 |
31 | Nasarawa State University Keffi | 2002 |
32 | Plateau State University Bokkos | 2005 |
33 | Tai Solarin University of Education Ijebu Ode | 2005 |
34 | Umar Musa Yar’ Adua University Katsina | 2006 |
35 | Osun State University Osogbo | 2006 |
36 | Taraba State University, Jalingo | 2008 |
37 | Sokoto State University | 2009 |
38 | Yusuf Maitama Sule University Kano | 2012 |
39 | Oyo State Technical University Ibadan | 2012 |
40 | Ondo State University of Medical Sciences | 2015 |
41 | Edo State University Uzairue | 2016 |
42 | Eastern Palm University Ogboko, Imo State | 2016 |
43 | University of Africa Toru Orua, Bayelsa State | 2016 |
44 | Bornu State University, Maiduguri | 2016 |
45 | Moshood Abiola University of Science and Technology Abeokuta | 2017 |
46 | Gombe State University of Science and Technology | 2017 |
47 | Zamfara State University | 2018 |
48 | Bayelsa Medical University | 2019 |
49 | Confluence University of Science and Technology Osara, Kogi | 2020 |
50 | University of Delta, Agbor | 2021 |
51 | Delta University of Science and Technology, Ozoro | 2021 |
52 | Dennis Osadebe University, Asaba | 2021 |
How many State Universities are in Nigeria?
There are 52 State Universities in Nigeria approved by the NUC.
Advantages of studying in a State University in Nigeria
1. Ease of Admission.Â
2.
Share This Post: If you believe that this post can benefit someone else, kindly share it using the buttons below.